Membership Totals

       
Membership Totals updated on December 12, 2025    
 

Department 1st Vice

Scott Emery

 

       
               
 
Squadron 2026 Mbr Year 2025 Mbr Year
Dept Sq # Name Life New Renew Total Life New Renew Total Percent
OH 4 OH - 4 - Chillicothe 35 4 28 67 34 19 75 128 52%
OH 17 OH - 17 - Sandusky 77 28 39 144 75 42 179 296 49%
OH 21 OH - 21 - Findlay 57 11 33 101 57 28 67 152 66%
OH 22 OH - 22 - Vermilion 49 13 33 95 48 10 77 135 70%
OH 24 OH - 24 - Dayton 27 5 0 32 27 20 94 141 23%
OH 25 OH - 25 - Springfield 14 0 0 14 14 16 24 54 26%
OH 26 OH - 26 - Mansfield 45 5 15 65 45 25 127 197 33%
OH 27 OH - 27 - Bucyrus 15 0 1 16 16 14 116 146 11%
OH 31 OH - 31 - Mansfield 4 0 1 5 4 7 10 21 24%
OH 32 OH - 32 - Elyria 64 0 0 64 64 24 177 265 24%
OH 36 OH - 36 - Coshocton 5 5 4 14 5 41 116 162 9%
OH 39 OH - 39 - Lakeview 49 18 16 83 48 19 129 196 42%
OH 40 OH - 40 - Mentor 16 0 0 16 17 10 61 88 18%
OH 43 OH - 43 - Bellville 8 0 7 15 7 2 79 88 17%
OH 44 OH - 44 - Struthers 7 0 4 11 7 7 14 28 39%
OH 45 OH - 45 - Salem 48 0 0 48 48 10 79 137 35%
OH 47 OH - 47 - Lorain 6 5 17 28 6 26 123 155 18%
OH 48 OH - 48 - Tiffin 42 9 19 70 42 16 166 224 31%
OH 51 OH - 51 - Thornville 135 28 15 178 136 86 530 752 24%
OH 54 OH - 54 - Bryan 30 3 4 37 30 8 61 99 37%
OH 55 OH - 55 - Sheffield Lake 18 0 0 18 18 17 54 89 20%
OH 59 OH - 59 - Centerburg 1 8 0 9 1 15 28 44 20%
OH 61 OH - 61 - Hillsboro 7 3 9 19 7 2 7 16 119%
OH 66 OH - 66 - Covington 13 3 10 26 13 23 92 128 20%
OH 69 OH - 69 - Fostoria 11 1 3 15 9 14 74 97 15%
OH 71 OH - 71 - Fairfield 18 4 7 29 18 4 19 41 71%
OH 76 OH - 76 - Athens 24 2 16 42 23 10 74 107 39%
OH 84 OH - 84 - Jackson 9 0 0 9 9 24 112 145 6%
OH 87 OH - 87 - Mt Gilead 14 6 4 24 14 8 25 47 51%
OH 88 OH - 88 - Troy 32 10 15 57 32 13 75 120 48%
OH 89 OH - 89 - Columbus 11 0 0 11 11 0 9 20 55%
OH 93 OH - 93 - Albany 1 0 0 1 1 9 55 65 2%
OH 95 OH - 95 - Mt Vernon 46 3 22 71 46 11 90 147 48%
OH 96 OH - 96 - Ashland 3 0 0 3 3 2 53 58 5%
OH 99 OH - 99 - Vandalia 20 5 22 47 23 15 50 88 53%
OH 102 OH - 102 - Delaware 4 10 2 16 4 32 83 119 13%
OH 104 OH - 104 - Delaware 1 0 0 1 1 0 0 1 100%
OH 109 OH - 109 - Mentor 20 3 10 33 20 13 28 61 54%
OH 112 OH - 112 - Newton Falls 13 0 0 13 13 33 105 151 9%
OH 120 OH - 120 - Franklin 0 3 0 3 0 48 15 63 5%
OH 121 OH - 121 - Urbana 3 0 2 5 3 0 0 3 167%
OH 124 OH - 124 - Canton 11 1 2 14 11 3 23 37 38%
OH 148 OH - 148 - Dayton 7 0 0 7 8 11 45 64 11%
OH 149 OH - 149 - Polk 24 0 0 24 24 6 40 70 34%
OH 162 OH - 162 - Wellington 7 0 0 7 7 17 71 95 7%
OH 176 OH - 176 - Richfield 13 0 0 13 13 5 48 66 20%
OH 222 OH - 222 - Toledo 5 10 13 28 4 5 30 39 72%
OH 333 OH - 333 - Wapakoneta 29 7 4 40 29 26 54 109 37%
OH 444 OH - 444 - Fairborn 19 0 0 19 19 6 1 26 73%
OH 464 OH - 464 - Huber Hts 17 12 8 37 15 37 75 127 29%
OH 599 OH - 599 - New Bavaria 26 0 0 26 26 0 0 26 100%
OH 698 OH - 698 - Middle Point 8 0 0 8 9 0 0 9 89%
OH 711 OH - 711 - Bowling Green 6 0 0 6 6 6 33 45 13%
OH 726 OH - 726 - Eldorado 4 1 3 8 4 10 33 47 17%
OH 777 OH - 777 - Upper Sandusky 18 0 0 18 18 0 1 19 95%
OH 1312 OH - 1312 - Columbus 8 0 0 8 8 5 32 45 18%
OH 1776 OH - 1776 - Logan 19 24 23 66 19 41 50 110 60%
OH 1789 OH - 1789 - Brookville 15 5 9 29 14 15 84 113 26%
OH 1928 OH - 1928 - Columbus 20 15 17 52 20 29 75 124 42%
OH 1969 OH - 1969 - Hayesville 6 0 0 6 3 5 50 58 10%
OH 1971 OH - 1971 - Perry 4 28 22 54 4 49 53 106 51%
OH 1979 OH - 1979 - Galion 14 0 0 14 14 22 60 96 15%
OH 1983 OH - 1983 - Hamilton 25 19 0 44 25 21 172 218 20%
OH 1985 OH - 1985 - Lancaster 27 0 0 27 27 12 59 98 28%
OH 1988 OH - 1988 - Cincinnati 1 0 2 3 1 8 49 58 5%
OH 1991 OH - 1991 - Defiance 128 11 4 143 128 31 113 272 53%
OH 1994 OH - 1994 - Kenton 13 6 3 22 12 15 64 91 24%
OH 2000 OH - 2000 - Columbus 10 1 6 17 11 2 18 31 55%
OH 2003 OH - 2003 - Dayton 11 0 0 11 11 8 35 54 20%
OH 2256 OH - 2256 - Circleville 25 6 9 40 28 20 14 62 65%
OH   OH Totals 1522 341 483 2346 1517 1138 4734 7389 31.75
 

 

             
 
               
               

 

               
               
 

 

               
               
               
 
 
 
               

 

               
               
               
               
               

 

 

                                      Sons of AMVETS Dept. of Ohio, Inc. 

960 Checkrein Avenue Columbus OH 43229 Phone: 614.985.3380 Fax: 614.985.3381

                                               Email Dept. Headquarters