Membership Totals

       
Membership Totals updated on May 12, 2023    
 

Department 1st Vice

Robert White

 

       
               
               
Squadron Life Members Annual Members Total
OH - 4 - Chillicothe 33 72 105
OH - 17 - Sandusky 68 186 254
OH - 21 - Findlay 56 52 108
OH - 22 - Vermilion 39 100 139
OH - 24 - Dayton 17 124 141
OH - 25 - Springfield 14 0 14
OH - 26 - Mansfield 41 145 186
OH - 27 - Bucyrus 12 114 126
OH - 32 - Elyria 57 167 224
OH - 36 - Coshocton 7 138 145
OH - 39 - Lakeview 39 124 163
OH - 40 - Mentor 16 80 96
OH - 43 - Bellville 6 94 100
OH - 45 - Salem 43 94 137
OH - 47 - Lorain 5 153 158
OH - 48 - Tiffin 32 173 205
OH - 51 - Thornville 97 536 633
OH - 54 - Bryan 27 78 105
OH - 55 - Sheffield Lake 17 73 90
OH - 59 - Centerburg 1 27 28
OH - 61 - Hillsboro 6 59 65
OH - 66 - Covington 14 99 113
OH - 69 - Fostoria 7 65 72
OH - 71 - Fairfield 11 34 45
OH - 76 - Athens 21 92 113
OH - 84 - Jackson 9 140 149
OH - 87 - Mt Gilead 16 30 46
OH - 88 - St Paris 34 71 105
OH - 89 - Columbus 12 32 44
OH - 93 - Albany 0 56 56
OH - 95 - Mt Vernon 39 100 139
OH - 96 - Ashland 3 51 54
OH - 99 - Vandalia 21 60 81
OH - 102 - Delaware 4 75 79
OH - 104 - Delaware 0 8 8
OH - 109 - Mentor 16 38 54
OH - 121 - Urbana 2 50 52
OH - 124 - Canton 8 16 24
OH - 148 - Dayton 8 72 80
OH - 149 - Polk 23 54 77
OH - 176 - Richfield 10 56 66
OH - 222 - Toledo 3 34 37
OH - 290 - Vienna 0 44 44
OH - 333 - Wapakoneta 21 41 62
OH - 464 - Huber Hts 12 86 98
OH - 599 - New Bavaria 12 0 12
OH - 698 - Middle Point 4 0 4
OH - 711 - Bowling Green 6 30 36
OH - 726 - Eldorado 3 0 3
OH - 777 - Upper Sandusky 19 67 86
OH - 1312 - Columbus 8 32 40
OH - 1776 - Logan 16 69 85
OH - 1789 - Brookville 14 71 85
OH - 1928 - Columbus 13 48 61
OH - 1969 - Hayesville 3 56 59
OH - 1971 - Perry 1 27 28
OH - 1979 - Galion 15 61 76
OH - 1983 - Hamilton 14 165 179
OH - 1985 - Lancaster 27 70 97
OH - 1988 - Cincinnati 1 51 52
OH - 1991 - Defiance 126 0 126
OH - 1994 - Kenton 12 59 71
OH - 2000 - Columbus 7 16 23
OH - 2003 - Dayton 12 42 54
OH - 2256 - Circleville 27 50 77
OH - 444 - Fairborn 15 12 27
OH - 112 - Newton Falls 9 11 20
OH - 162 - Wellington 5 56 61
OH - 44 - Struthers 5 3 8
OH - 5 - Columbus 0 14 14
Totals 1302 5003 6305
               
               

 

               
               
 

 

               
               
               
 
 
 
               

 

               
               
               
               
               

 

 

                                      Sons of AMVETS Dept. of Ohio, Inc. 

960 Checkrein Avenue Columbus OH 43229 Phone: 614.985.3380 Fax: 614.985.3381

                                               Email Dept. Headquarters