2nd Vice

 

 

 

 

 

 

                                                                                                          Sons of AMVETS 2nd Vice Commander Paul Lipps

Project reporting is now on the National Sons of AMVETS web site.

Click here to enter reports on-line

Click Here to submit a report on-line

 

You will have to create an account to enter reports on-line.

Value of Volunteer Time

 

 

May 12, 2023

 
SQUADRON                                                 sort descending # REPORTS NUMBER OF
 VOLUNTEERS
TOTAL VOLUNTEER HOURS VALUE OF HOURS MILES DRIVEN VALUE OF MILES DRIVEN ACTIVITY COST CASH DONATION TOTAL AMOUNT
 
OH - 0 - Dept 10 42 1067.00 31953.83 5275.00 738.5 30830.00 3850.00 67372.33
OH - 17 - Sandusky 9 59 590.00 17633.84 1382.00 193.48 0.00 16158.10 33985.42
OH - 21 - Findlay 12 365 1268.50 36952.41 25022.00 3503.08 10397.41 700.00 51552.9
OH - 22 - Vermilion 1 3 3.00 89.85 60.00 8.4 0.00 0.00 98.25
OH - 24 - Dayton 60 152 1231.00 36840.25 1816.00 254.24 3874.28 7482.50 48451.27
OH - 26 - Mansfield 28 144 473.00 14166.35 8575.00 1200.5 1250.00 800.00 17416.85
OH - 27 - Bucyrus 11 91 915.00 27404.25 5910.00 827.4 80.00 1200.00 29511.65
OH - 31 - Mansfield 2 0 0.00 0 0.00 0 0.00 300.00 300
OH - 32 - Elyria 11 51 314.50 9419.28 1386.00 194.04 2141.54 320.00 12074.86
OH - 40 - Mentor 7 19 92.50 2770.38 157.00 21.98 0.00 0.00 2792.36
OH - 45 - Salem 16 42 270.00 8086.5 1821.00 254.94 1100.00 0.00 9441.44
OH - 47 - Lorain 5 12 60.50 1811.98 15.00 2.1 1274.46 1027.00 4115.54
OH - 48 - Tiffin 20 111 648.00 19407.6 435.00 60.9 13204.31 1350.00 34022.81
OH - 51 - Thornville 28 146 884.00 26475.8 1959.00 274.26 5264.15 600.00 32614.21
OH - 61 - Hillsboro 5 12 158.00 4732.1 142.00 19.88 0.00 0.00 4751.98
OH - 66 - Covington 10 16 76.50 2291.18 235.00 32.9 130.00 2380.00 4834.08
OH - 71 - Fairfield 25 79 620.00 18569 0.00 0 0.00 220.00 18789
OH - 76 - Athens 20 78 309.00 9254.55 1219.00 170.66 2170.00 43.00 11638.21
OH - 88 - St Paris 1 6 96.00 2875.2 141.00 19.74 845.00 0.00 3739.94
OH - 89 - Columbus 63 275 1205.00 36070.01 2861.00 400.54 3858.79 209.00 40538.34
OH - 95 - Mt Vernon 14 87 528.00 15813.6 248.00 34.72 2892.25 0.00 18740.57
OH - 99 - Vandalia 18 73 378.00 11321.1 468.00 65.52 11145.59 900.00 23432.21
OH - 109 - Mentor 5 9 50.00 1497.5 270.00 37.8 814.14 2500.00 4849.44
OH - 124 - Canton 3 4 3.00 89.85 0.00 0 938.56 0.00 1028.41
OH - 148 - Dayton 88 331 2549.00 75953.39 11437.00 1601.18 18134.00 41945.00 137633.57
OH - 464 - Huber Hts 79 187 412.50 12338.87 1622.00 227.08 4578.00 16157.00 33300.95
OH - 1789 - Brookville 12 51 298.50 8873.81 450.00 63 349.00 0.00 9285.81
OH - 1928 - Columbus 17 34 241.00 7217.95 1344.00 188.16 5949.89 100.00 13456
OH - 1971 - Perry 71 175 996.00 29787.21 2611.00 365.54 758.90 137.98 31049.63
OH - 1979 - Galion 41 120 729.00 21833.55 1107.00 154.98 0.00 244.00 22232.53
OH - 1983 - Hamilton 8 24 98.00 2935.1 174.00 24.36 3398.00 0.00 6357.46
OH - 1985 - Lancaster 189 212 1163.00 34795.99 1696.00 237.44 186.81 120.00 35340.24
OH - 1988 - Cincinnati 4 47 296.00 8865.2 246.00 34.44 650.00 0.00 9549.64
OH - 1991 - Defiance 10 30 64.00 1904.11 10.00 1.4 306.00 0.00 2211.51
OH - 2003 - Dayton 1 1 56.00 1598.24 162.00 22.68 36.00 0.00 1656.92
OH - 2256 - Circleville 103 158 587.50 17595.66 3948.80 552.82 0.00 500.00 18648.48
OH - 444 - Fairborn 14 38 2479.00 74246.05 1550.00 217 1200.00 150.00 75813.05
OH - 112 - Newton Falls 5 11 122.00 3653.9 40.00 5.6 0.00 200.00 3859.5
OH - 162 - Wellington 1 4 52.00 1557.4 20.00 2.8 6930.00 1580.00 10070.2
OH - 44 - Struthers 2 42 180.00 5391 225.00 31.5 400.00 2100.00 7922.5
   
3341
21564.00
644073.84
86039.80
12045.56
135087.08
103273.58
894480.06

 

 

 

Final Report of 2021 - 2022  Updated July 2, 2022

 

Squadron # of Reports Volunteers Volunteer Hours Value of Hours Miles Value of Miles Cost of Event Cash Donation Total Value of Project
OH - 0 - Dept 3 59 2041 58250.14 3383 473.62 21000 150000 229723.76
OH - 17 - Sandusky 7 54 1170 33391.8 1333 186.62 0 0 33578.42
OH - 21 - Findlay 71 761 2404.9 68635.85 13838 1937.32 30602.67 3177.98 104353.82
OH - 22 - Vermilion 1 2 2 57.08 40 5.6 0 0 62.68
OH - 24 - Dayton 27 103 1365 38957.1 2813 393.82 3416 16179 58945.92
OH - 26 - Mansfield 26 124 909 25942.86 2717.6 380.46 5395.34 1360 33078.66
OH - 32 - Elyria 29 143 751 21433.54 1490 208.6 10928 3551 36112.74
OH - 39 - Lakeview 25 128 625 17837.5 0 0 0 4000 21837.5
OH - 40 - Mentor 5 13 182 5194.28 171 23.94 0 0 5218.22
OH - 44 - Struthers 11 67 495 14127.3 365 51.1 3315 6200 23693.4
OH - 45 - Salem 46 123 643 18351.22 355 49.7 0 100 18500.92
OH - 47 - Lorain 3 0 0 0 0 0 0 1350 1350
OH - 48 - Tiffin 12 60 290 8276.6 95 13.3 2441.25 1391.36 12122.51
OH - 51 - Thornville 86 113 1528 43609.12 6262.6 876.76 120 173 44778.88
OH - 54 - Bryan 11 31 162.5 4637.75 135 18.9 518.28 1601.75 6776.68
OH - 66 - Covington 32 30 47.5 1355.65 533.5 74.69 50 5385 6865.34
OH - 71 - Fairfield 16 55 297.5 8490.65 376 52.64 4231.38 0 12774.67
OH - 76 - Athens 22 96 318 9075.72 1365 191.1 2575 500 12341.82
OH - 88 - St Paris 4 21 130 3710.2 425 59.5 850 900 5519.7
OH - 89 - Columbus 83 368 1922 54853.88 4468 625.52 3585 37150 96559.68
OH - 95 - Mt Vernon 24 93 655 18693.7 1309 183.26 3673.22 325 22875.18
OH - 99 - Vandalia 19 76 502 14327.08 764 106.96 8308.15 4062.27 26800.96
OH - 109 - Mentor 6 13 374 10673.96 1579.2 221.09 590 5045 16530.05
OH - 112 - Newton Falls 6 12 56 1598.24 0 0 0 2050 3648.24
OH - 124 - Canton 2 9 22 627.88 15 2.1 1050 0 1679.98
OH - 148 - Dayton 84 260 2886 82366.44 9207 1288.98 10805 27786 122246.42
OH - 162 - Wellington 2 57 57 1626.78 52 7.28 1400 3800 6834.06
OH - 290 - Vienna 5 10 28 799.12 0 0 0 1075 1874.12
OH - 444 - Fairborn 20 26 432.5 12343.55 4244 594.16 2166.72 550 15624.19
OH - 464 - Huber Hts 16 38 45 1284.3 121 16.94 485 10200 11986.24
OH - 1776 - Logan 6 19 301 8590.54 100 14 1138 2550 12292.54
OH - 1789 - Brookville 8 54 233 6649.82 375 52.5 672 0 7374.32
OH - 1971 - Perry 79 179 809 23088.86 1709 239.26 2584.74 345 26257.86
OH - 1979 - Galion 11 48 326 9304.04 460 64.4 4773 0 14141.44
OH - 1983 - Hamilton 10 21 69 1969.26 154 21.56 347 0 2337.82
OH - 1985 - Lancaster 94 185 657 18750.78 1350 189 0 800 19739.78
OH - 1991 - Defiance 24 77 60.5 1726.67 93 13.02 2107.14 184 4030.83
OH - 1994 - Kenton 1 1 1 28.54 0 0 0 100 128.54
OH - 2000 - Columbus 37 46 211.75 6043.35 314 43.96 702.9 1143.2 7933.41
OH - 2003 - Dayton 7 17 67 1912.18 96 13.44 451 1 2377.62
OH - 2256 - Circleville 129 232 853 24344.62 5477.5 766.85 0 0 25111.47
Ohio Totals 1110 3824 23929.15 682937.95 67585.4 9461.95 130281.79 293035.56 1116020.39

 

 

 

July 1, 2021

SQUADRON # REPORTS VOLUNTEERS HOURS VALUE/HOURS MILES VALUE/MILES ACTIVITY COST CASH DONATION TOTAL
0 - Dept 9 27 385 10064.9 2275 318.5 16786 4700 31869.4
4 - Chillicothe 1 1 90 2448 0 0 0 0 2448
17 - Sandusky 5 29 493 13135.25 668 93.52 0 0 13228.77
21 - Findlay 13 74 686.9 18717.72 665 93.1 5260.94 1854 25925.76
22 - Vermilion 1 1 4 101.72 15 2.1 0 1000 1103.82
24 - Dayton 26 84 1368 35839.62 1541 215.74 5591 9225 50871.36
32 - Elyria 18 185 781 21243.2 1556 217.84 5775 495 27731.04
39 - Lakeview 42 171 1110 28740.29 542 75.88 650 4200 33666.17
45 - Salem 48 101 886 25286.44 1315 184.1 0 0 25470.54
48 - Tiffin 17 68 374.5 9745.67 1009 141.26 0 1450 11336.93
51 - Thornville 47 113 1272.5 33373.34 7352 1029.28 120 3045 37567.62
54 - Bryan 2 7 48 1220.64 0 0 120 4300 5640.64
61 - Hillsboro 6 16 313 8283.5 516 72.24 0 0 8355.74
66 - Covington 23 29 140 3693.84 1158 162.12 0 4470 8325.96
71 - Fairfield 16 67 195 5188.95 249 34.86 1770 200 7193.81
76 - Athens 32 80 371 9723.04 2252 315.28 1875 2380 14293.32
88 - Troy 4 16 516 13249.32 1044 146.16 586 350 14331.48
89 - Columbus 42 192 983 26263.24 2938 411.32 1165 1550 29389.56
95 - Mt Vernon 53 146 653 17312.02 819 114.66 1967 820 20213.68
99 - Vandalia 12 44 229 6215.9 221 30.94 4116.7 0 10363.54
104 - Delaware 3 7 86 2186.98 124 17.36 388 513 3105.34
109 - Mentor 6 16 288 8070.24 260 36.4 1163.97 5509.04 14779.65
148 - Medway 43 262 2897 75477.88 5406 756.84 9474 17276 102984.72
149 - Polk 24 89 354 9198.69 1171 163.94 25 0 9387.63
464 - Huber Hts 21 31 80 2148.21 263 36.82 265 500 2950.03
711 - Bowling Green 1 0 0 0 0 0 0 1000 1000
1776 - Logan 12 43 417 10830.87 322 45.08 3155 4705 18735.95
1789 - Brookville 3 21 109 2902.49 174 24.36 382 0 3308.85
1928 - Columbus 11 16 107.5 3068.05 294 41.16 263 60 3432.21
1971 - Perry 29 54 185 4970.97 368 51.52 213 750 5985.49
1983 - Hamilton 7 22 104 2775.7 196 27.44 799.45 145 3747.59
1985 - Lancaster 52 114 448.5 11852.14 1384 193.76 367.01 2800 15212.91
1988 - Cincinnati 1 6 240 6103.2 120 16.8 150 400 6670
2000 - Columbus 11 19 21.5 549.4 126 17.64 343 136.36 1046.4
2003 - Dayton 3 35 258 6560.94 290 40.6 5000 1600 13201.54
2256 - Circleville 139 396 1529.5 40738.18 8379 1173.06 0 0 41911.24
444 - Fairborn 33 42 546 14615.79 1938 271.32 1189.5 360 16436.61
Ohio Totals 816
2624
18569.9
491896.33
46950
6573
68960.57
75793.4
643223.3

 

 

July 1, 2020

Squadronsort descending # Reports Number of Volunteers Total Volunteer Hours Value of Hours Miles Driven Value of Miles Driven Activity Cost Cash Donation Total Amount
OH - 0 - Dept 26 44 1034.50 26307.34 8964.00 1254.96 56004.12 12435.95 96002.37
OH - 17 - Sandusky 11 95 1831.00 46562.33 3529.00 494.06 60.00 11150.00 58266.39
OH - 24 - Dayton 28 83 876.00 22276.68 1194.00 167.16 2271.00 3400.00 28114.84
OH - 26 - Mansfield 29 207 1123.00 28557.89 2781.00 389.34 16907.87 1224.35 47079.45
OH - 27 - Bucyrus 24 151 360.00 9154.8 1178.00 164.92 30.00 3520.00 12869.72
OH - 32 - Elyria 28 137 631.00 16046.33 1294.00 181.16 3650.00 200.00 20077.49
OH - 36 - Coshocton 1 4 24.00 610.32 76.00 10.64 160.00 0.00 780.96
OH - 39 - Lakeview 32 151 1673.00 42544.39 525.00 73.5 2985.00 4922.00 50524.89
OH - 40 - Mentor 64 167 1222.00 31075.48 1848.00 258.72 432.00 0.00 31766.2
OH - 45 - Salem 32 62 530.50 13490.63 2096.00 293.44 0.00 0.00 13775.67
OH - 47 - Lorain 3 20 39.00 991.77 14.00 1.96 3910.31 229.43 5133.47
OH - 48 - Tiffin 42 327 1271.00 32321.53 2138.00 299.32 1405.00 10651.00 44676.85
OH - 51 - Thornville 101 130 1992.00 50656.56 8273.00 1158.22 275.00 8103.18 60192.96
OH - 54 - Bryan 10 29 117.00 2975.31 254.00 35.56 723.51 2402.00 6136.38
OH - 61 - Hillsboro 10 17 277.00 7044.11 670.00 93.8 0.00 300.00 7437.91
OH - 66 - Bradford 27 46 228.75 5817.12 3151.00 441.14 250.00 566.00 7074.26
OH - 71 - Fairfield 51 180 1062.00 27006.66 858.00 120.12 8666.00 6482.00 42274.78
OH - 76 - Athens 49 145 557.00 14164.51 4115.00 576.1 3229.00 4610.00 22579.61
OH - 87 - Mt Gilead 18 40 57.50 1462.25 119.00 16.66 353.48 300.00 2132.39
OH - 89 - Columbus 32 167 821.00 20878.03 1555.00 217.7 46.00 0.00 21141.73
OH - 95 - Mt Vernon 4 6 252.00 6408.36 584.00 81.76 450.00 0.00 6940.12
OH - 99 - Vandalia 9 55 330.00 8391.9 230.00 32.2 3891.30 0.00 12315.4
OH - 109 - Mentor 5 212 1763.00 44833.09 805.00 112.7 14286.85 8323.97 67556.61
OH - 120 - Franklin 5 13 12.00 305.16 48.00 6.72 120.00 0.00 431.88
OH - 124 - Canton 1 2 6.00 152.58 30.00 4.2 0.00 0.00 156.78
OH - 148 - Dayton 66 264 3598.00 91497.14 8222.00 1151.08 10295.00 13817.00 116760.22
OH - 149 - Polk 19 117 620.00 15766.6 2181.00 305.34 98.00 500.00 16669.94
OH - 290 - Vienna 2 6 10.00 254.3 0.00 0 0.00 1000.00 1254.3
OH - 333 - Wapakoneta 2 9 7.00 178.01 40.00 5.6 0.00 0.00 183.61
OH - 464 - Huber Hts 31 82 188.30 4788.47 420.00 58.8 889.50 750.00 6486.77
OH - 711 - Bowling Green 1 7 40.00 1017.2 48.00 6.72 230.00 0.00 1253.92
OH - 1776 - Logan 7 27 99.00 2517.57 145.00 20.3 1278.00 1331.00 5146.87
OH - 1789 - Camden 2 12 87.00 2212.41 200.00 28 110.00 0.00 2350.41
OH - 1971 - Perry 4 9 53.00 1347.79 300.00 42 210.00 0.00 1599.79
OH - 1983 - Hamilton 12 24 92.50 2352.28 243.00 34.02 0.00 0.00 2386.3
OH - 1985 - Lancaster 63 133 1010.50 25697.04 2530.00 354.2 587.92 1400.00 28039.16
OH - 2000 - Columbus 11 27 96.50 2454 104.00 14.56 0.00 0.00 2468.56
OH - 2256 - Circleville 172 447 1727.00 43917.71 10902.00 1526.28 2000.00 2680.00 50123.99
OH - 444 - Fairborn 78 178 4122.00 104822.46 9536.00 1335.04 157189.43 2550.00 265896.93
OH - 112 - Newton Falls 16 12 60.00 1525.8 0.00 0 150.00 1230.00 2905.8
TOTALS  
3844
29901.05
760383.91
81200.00
11368
293144.29
104077.88
1168965.68
 
               
 

 

Report as of July 1, 2019

Squadronsort descending # Reports Number of Volunteers Total Volunteer Hours Value of Hours Miles Driven Value of Miles Driven Activity Cost Cash Donation Total Amount
OH - 0 - Members at Large in Ohio 16 113 307.00 7807.01 5393.04 755 47082.99 1950.00 57595
OH - 17 - Post 17, Sandusky, OH 25 114 1450.00 36873.5 4492.00 628.88 53682.45 15729.27 106914.1
OH - 24 - Post 24, Dayton, OH 12 49 369.00 9383.67 672.00 94.08 3402.00 125.00 13004.75
OH - 25 - Post 25, Springfield, OH 1 2 28.00 712.04 80.00 11.2 0.00 0.00 712.04
OH - 26 - Post 26, Mansfield, OH 18 92 568.00 14444.24 804.00 112.56 2809.95 725.00 18091.75
OH - 27 - Post 27, Bucyrus, OH 29 185 555.00 14113.65 1356.00 189.84 1060.00 3540.00 18903.49
OH - 32 - Post 32, Elyria, OH 24 156 1416.00 36008.88 1425.14 199.52 7833.50 75.00 44116.9
OH - 40 - Post 40, Mentor, OH 19 71 643.50 16364.21 832.00 116.48 0.00 0.00 16480.69
OH - 45 - Salem 92 256 2565.50 65240.69 11970.00 1675.8 0.00 0.00 66916.49
OH - 47 - Post 47, Lorain, OH 4 22 54.00 1373.22 90.00 12.6 6416.34 40.00 7842.16
OH - 48 - Post 48, Tiffin, OH 54 230 1392.00 35398.56 2474.00 346.36 0.00 8600.00 44344.92
OH - 51 - Post 51, Thornville, OH 146 176 1477.50 37572.84 9501.00 1330.14 5922.72 20853.00 65608.28
OH - 55 - Post 55, Sheffield Lake, OH 5 44 363.00 9231.09 122.00 17.08 6260.90 14296.00 29793.59
OH - 61 - Post 61, Hillsboro, OH 21 96 376.00 9561.68 1520.00 212.8 125.00 0.00 9899.48
OH - 66 - Post 66, Covington, OH 36 75 250.50 6370.28 1371.00 191.94 1450.00 1150.00 9162.22
OH - 71 - Post 71, Fairfield, OH 23 102 566.00 14393.38 614.00 85.96 4886.21 125.00 19490.55
OH - 76 - Post 76, Athens, OH 33 106 436.00 11087.48 1963.00 274.82 1730.87 1750.00 14799.21
OH - 87 - Post 87, Mt Gilead, OH 8 24 64.50 1640.24 74.00 10.36 420.25 50.00 2120.85
OH - 88 - Post 88, Troy, OH 1 7 15.00 381.45 100.00 14 0.00 0.00 381.45
OH - 89 - Post 89, Columbus, OH 54 162 787.00 20013.41 1110.00 155.4 1290.00 0.00 21420.73
OH - 95 - Post 95, Mt Vernon, OH 1 1 1.00 25.43 1.00 0.14 500.00 0.00 525.57
OH - 99 - Post 99, Vandalia, OH 11 57 292.00 7425.56 268.00 37.52 4023.10 0.00 11486.18
OH - 109 - Post 109, Mentor/Lake, OH 16 14 243.00 6179.49 838.00 117.32 105.00 500.00 6901.81
OH - 148 - Post 148, Medway, OH 33 175 1475.00 37509.25 3920.00 548.8 6412.00 6451.00 50900.47
OH - 149 - Post 149, Polk, OH 27 153 849.00 21590.07 3312.00 463.68 0.00 1650.00 23516.15
OH - 176 - Post 176, Richfield, OH 27 74 928.00 23599.04 930.00 130.2 39.00 3482.00 27250.24
OH - 222 - Post 222, Bayview, OH 15 19 71.00 1805.53 38.00 5.32 0.00 26.83 1837.68
OH - 333 - Post 333, Wapakoneta, OH 2 14 62.00 1576.66 100.00 14 0.00 0.00 1576.66
OH - 464 - Post 464, Huber Heights, OH 21 58 73.50 1869.11 329.00 46.06 976.00 1950.00 4841.17
OH - 599 - Post 599, New Bavaria, OH 2 25 25.00 635.75 0.00 0 650.00 0.00 1285.75
OH - 1789 - Post 1789, Brookville, OH 3 15 84.00 2136.12 62.00 8.68 368.00 0.00 2512.8
OH - 1971 - Post 1971, Perry, OH 33 121 152.00 3865.36 1822.00 255.08 3859.60 4160.00 12140.04
OH - 1983 - Post 1983, Hamilton, OH 7 19 71.00 1805.53 115.00 16.1 100.00 850.00 2771.63
OH - 1985 - Post 1985, Lancaster, OH 106 236 1038.50 26409.11 2517.00 352.38 440.60 5135.00 32337.09
OH - 1988 - Post 1988, Cincinnati, OH 7 31 152.00 3865.36 97.00 13.58 3261.00 0.00 7139.94
OH - 1994 - Post 1994, Kenton, OH 16 39 73.00 1856.39 462.00 64.68 160.00 0.00 2081.07
OH - 2000 - Post 2000, Columbus, OH 15 46 173.00 4399.4 340.00 47.6 0.00 0.00 4447
OH - 2003 - Post 2003, Kettering, OH 25 65 278.00 7069.54 267.00 37.38 252.00 1011.00 8369.92
OH - 2256 - Post 2256, Circleville, OH 213 628 2485.00 63193.63 15631.00 2188.34 2152.00 200.00 67733.97
OH - 444 - Post 444 - Fairborn 84 157 3056.00 77714.08 5592.00 782.88 31391.00 3275.00 113045.22
OH - 112 - Post 112, Newton Falls, OH 8 21 105.00 2670.15 0.00 0 0.00 450.00 3120.15
OH - 44 - Struthers 2 3 4.25 108.08 43.50 6.09 20.00 0.00 134.17
Totals  
4053
25374.75
645280.16
82647.68
11570.65
199082.48
98149.10
953553.33
 
 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   

 

Final Report For 2017-2018

Squadron # of Rpts # of Vols # of Hours Value of Hours Miles driven Vaule of Miles Activity cost Cash donation Total Amount
OH-0 43 74 754.00 18,278.56 17,839.00 2,497.46 61,579.82 5,351.70 87,707.54
OH-4 8 26 126.00 3,041.64 212.00 29.68 721.92 69.30 3,862.54
OH-17 16 98 1,141.00 27,543.74 4,895.00 685.30 16,131.03 15,987.35 60,347.42
OH-22 17 60 565.00 13,639.10 2,172.00 304.08 317.63 8,914.75 23,175.56
OH-24 19 49 309.00 7,459.26 1,276.00 178.64 1,567.48 2,512.95 11,718.33
OH-25 7 39 163.00 3,934.82 59.00 8.26 751.00 336.65 5,030.73
OH-26 29 110 1,087.00 26,240.18 1,195.50 167.37 4,995.08 2,147.85 33,550.48
OH-27 43 227 588.00 14,194.32 1,494.00 209.16 1,595.00 1,995.40 17,993.88
OH-32 19 113 599.00 14,459.86 1,341.00 187.74 6,273.20 424.45 21,345.25
OH-40 29 55 445.00 10,742.30 621.00 86.94 0.00 859.75 11,688.99
OH-43 2 6 2.00 48.28 3.00 0.42 0.00 1.10 49.80
OH-45 30 153 578.50 13,964.99 2,140.00 299.60 0.00 1,168.18 15,432.77
OH-47 11 38 204.00 4,924.56 0.00 0.00 6,833.86 112.20 11,870.62
OH-48 123 464 2,336.00 56,391.04 5,175.00 724.50 4,329.79 11,739.71 73,185.04
OH-51 96 182 1,029.00 24,887.91 4,556.00 637.84 11,183.06 15,192.10 51,900.91
OH-54 3 7 115.00 2,776.10 30.00 4.20 0.00 63.25 2,843.55
OH-61 46 98 946.00 22,836.44 2,225.00 311.50 0.00 520.30 23,637.72
OH-66 55 97 544.00 13,132.16 1,436.00 201.04 3,042.00 1,525.20 17,900.40
OH-76 35 82 323.00 7,797.22 1,393.00 195.02 1,895.60 1,927.65 11,815.49
OH-87 12 57 209.00 5,045.26 722.00 101.08 1,557.82 820.95 7,525.11
OH-95 52 193 2,410.00 58,177.40 4,276.00 598.64 2,401.19 1,325.50 62,502.73
OH-99 16 63 224.00 5,407.36 239.00 33.46 3,356.86 421.93 9,219.61
OH-109 30 245 3,230.00 77,972.20 4,649.00 650.86 16,853.93 25,224.25 120,693.61
OH-148 19 112 2,070.00 49,969.80 2,153.00 301.42 1,700.00 4,739.50 56,710.72
OH-149 22 133 680.00 16,415.20 2,249.00 314.86 1,737.00 374.00 18,841.06
OH-222 4 3 15.00 362.10 6.00 0.84 0.00 35.08 398.02
OH-464 5 11 9.00 217.26 153.00 21.42 290.00 4.95 533.63
OH-599 1 0 0.00 0.00 0.00 0.00 0.00 100.00 100.00
OH-1789 12 57 204.50 4,936.63 185.00 25.90 408.38 512.48 5,883.39
OH-1969 2 4 16.00 386.24 32.00 4.48 192.00 8.80 591.52
OH-1971 82 1,161 425.00 10,259.50 1,525.00 213.50 8,759.32 1,233.75 20,466.07
OH-1983 14 26 69.00 1,665.66 324.00 45.36 0.00 1,537.95 3,248.97
OH-1985 138 311 1,609.00 38,939.16 4,572.50 640.15 515.88 2,687.05 42,782.24
OH-1988 8 9 19.00 458.66 182.00 25.48 0.00 10.45 494.59
OH-1994 53 152 595.00 14,363.30 1,535.00 214.90 1,600.00 327.25 16,505.45
OH-2000 5 18 85.50 2,063.97 0.00 0.00 0.00 47.03 2,111.00
OH-2003 19 55 302.00 7,290.28 503.00 70.42 0.00 516.10 7,876.80
OH-2256 261 743 2,841.00 68,581.74 16,747.50 2,344.65 291.00 4,062.55 75,279.94
OH-444 86 125 753.00 18,177.42 3,499.00 489.86 2,199.00 1,904.15 22,770.43
OH-162 2 10 100.00 2,414.00 0.00 0.00 1,200.00 55.00 3,669.00
OH-44 2 8 24.00 579.36 4.00 0.56 150.00 13.20 743.12
  1,476
5,474
27,744.50
669,974.98
91,618.50
12,826.59
164,428.85
116,811.76
964,004.03
 

 

 

 

 

Final Report  2017

Squadron # of Rpts # of Vols # of Hours Value of Hours Miles driven Vaule of Miles Activity cost Cash donation Total Amount
OH-0 53 60 402.00 9,266.10 18,363.00 2,570.82 88,371.00 7,200.00 107,407.92
OH-4 14 52 238.00 5,660.30 445.00 62.30 898.83 450.00 7,071.43
OH-17 13 106 1,300.00 30,024.95 3,945.00 552.30 182.00 25.00 30,724.30
OH-21 37 170 1,177.00 27,129.85 2,209.00 309.26 0.00 6,830.00 34,269.11
OH-22 8 15 988.00 23,702.08 618.00 86.52 0.00 1,050.00 24,838.60
OH-24 12 34 200.00 4,610.00 350.00 49.00 3,607.00 1,325.00 9,591.00
OH-26 25 161 1,520.00 35,036.00 2,637.00 369.18 4,089.54 1,075.00 40,569.72
OH-27 32 237 1,028.00 24,002.78 1,244.00 174.16 853.00 0.00 24,722.56
OH-31 12 34 144.00 3,319.20 410.00 57.40 30.00 100.00 3,506.60
OH-32 16 171 968.50 23,025.34 1,606.00 224.84 6,261.92 520.00 29,330.69
OH-39 7 17 1,627.00 37,502.35 1,000.00 140.00 3,576.82 0.00 41,219.17
OH-40 52 64 307.00 7,076.35 576.00 80.64 7,418.50 1,546.00 16,121.49
OH-43 5 34 45.00 1,037.25 83.00 11.62 0.00 0.00 1,048.87
OH-45 55 275 1,547.00 35,658.36 13,420.00 1,878.80 0.00 300.00 37,837.16
OH-47 13 43 73.00 1,682.65 0.00 0.00 3,767.00 817.00 6,266.65
OH-48 80 254 1,960.00 45,178.00 3,261.00 456.54 0.00 6,612.00 52,246.54
OH-51 53 104 520.00 12,043.79 1,003.00 140.42 1,544.84 15,467.71 29,169.51
OH-54 15 48 884.00 20,376.20 3,738.00 523.32 268.00 0.00 21,167.52
OH-55 5 40 263.00 6,062.15 113.00 15.82 3,580.00 34,700.00 44,357.97
OH-61 62 136 926.50 21,461.56 2,327.00 325.78 507.00 287.00 22,581.34
OH-66 67 181 720.50 16,607.53 1,574.00 220.36 5,085.97 6,480.00 28,393.86
OH-69 5 14 63.00 1,452.15 245.00 34.30 0.00 0.00 1,486.45
OH-71 2 66 478.00 11,017.90 580.00 81.20 2,344.00 1,732.00 15,175.10
OH-76 45 116 511.00 11,779.64 1,928.00 269.92 2,332.00 4,096.50 18,478.06
OH-87 15 52 228.00 5,265.21 735.00 102.90 1,811.00 840.00 8,019.11
OH-93 9 20 127.00 2,996.02 368.00 51.52 650.00 247.00 3,928.19
OH-95 57 218 1,726.00 39,784.30 2,415.00 338.10 4,043.25 650.00 44,815.65
OH-99 19 97 411.00 9,622.88 342.00 47.88 6,698.33 0.00 16,219.76
OH-104 1 9 54.00 1,244.70 252.00 35.28 700.00 0.00 1,979.98
OH-109 38 661 3,315.50 76,422.28 5,956.60 833.92 17,917.91 28,558.31 123,732.42
OH-148 25 153 1,522.00 35,082.10 3,556.00 497.84 1,698.00 3,969.00 41,246.94
OH-149 21 129 605.00 13,945.25 1,310.00 183.40 0.00 0.00 14,128.65
OH-176 69 145 1,381.00 33,337.34 1,850.00 259.00 369.50 8,306.78 42,272.62
OH-222 17 23 174.00 4,010.70 151.00 21.14 2,965.00 0.00 6,996.84
OH-333 4 24 144.00 3,319.20 290.00 40.60 200.00 0.00 3,559.80
OH-464 10 37 62.00 1,429.10 305.00 42.70 1,930.00 0.00 3,401.80
OH-711 8 12 28.00 653.03 87.00 12.18 117.00 227.00 1,009.21
OH-726 2 13 90.00 2,074.50 103.00 14.42 45.00 0.00 2,133.92
OH-1789 10 32 148.00 3,411.40 256.00 35.84 803.76 1,150.00 5,401.00
